| Anastrozole Regimen | 00254a Treatment of hormone receptor positive locally advanced or metastatic breast cancer in post-menopausal women | 
      
        | Atezolizumab and nab-PACLitaxel Therapy   Regimen | 00688a Treatment of adult patients with unresectable locally advanced or metastatic triple-negative breast cancer (TNBC) whose tumours have PD-L1 expression ≥ 1% and who have not received prior chemotherapy for metastatic disease. | 
      
        | Bevacizumab 10 mg/kg –14 days Regimen | 00212c In combination with paclitaxel is indicated for first-line treatment of adult patients with HER2-negative metastatic breast cancer. | 
      
        | Bevacizumab 15 mg/kg – 21 days Regimen | 00215e In combination with paclitaxel is indicated for first-line treatment of adult patients with HER2-negative metastatic breast cancer. | 
      
        | Bevacizumab 10mg/kg and PACLitaxel 80mg/m2 Therapy Regimen | 00738a In combination with PACLitaxel for the treatment of adult patients with triple negative or HER2-negative metastatic breast cancer. | 
      
        | Capecitabine Monotherapy Regimen | 00216a Treatment of patients with locally advanced or metastatic breast cancer. | 
      
        | CARBOplatin (AUC 4-6) Monotherapy- 21 day Regimen | 00261j* Metastatic breast carcinoma. | 
      
        | CARBOplatin (AUC 4-6) Monotherapy- 28 day Regimen | 00251j* Metastatic breast carcinoma. | 
      
        | cycloPHOSphamide (oral) Methotrexate and 5-Fluorouracil (CMF) Therapy Regimen |  00377b Metastatic breast carcinoma. | 
      
        | cycloPHOSphamide (IV) Methotrexate and 5-Fluorouracil (CMF) Therapy 21 day Regimen | 00381b Metastatic breast carcinoma. | 
      
        | cycloPHOSphamide (IV) Methotrexate and 5-Fluorouracil (CMF) Therapy 28 day Regimen | 00378b Metastatic breast carcinoma. | 
      
        | DOCEtaxel Monotherapy 75mg/m2 – 21 day cycle Regimen | 00203h Treatment of advanced breast cancer. | 
      
        | DOCEtaxel Monotherapy 100mg/m2 – 21 day cycle Regimen | 00202a Docetaxel monotherapy is indicated for the treatment of patients with locally advanced or metastatic breast cancer. | 
      
        | DOXOrubicin 50mg/m2/DOCEtaxel 75mg/m2(AT 50/75) Therapy– 21 day cycle Regimen | 00423a Treatment of Locally Advanced or Metastatic Breast Carcinoma. | 
      
        | DOXOrubicin (Pegylated Liposomal) 50mg/m2 -28 days Regimen | 00205a Monotherapy for patients with metastatic breast cancer. | 
      
        | epiRUBicin 75 + cycloPHOSphamide (EC75) Therapy Regimen | 00263a Metastatic breast carcinoma. | 
      
        | eriBULin Monotherapy Regimen | 00228a Treatment of locally advanced or metastatic breast cancer which has progressed after at least one chemotherapeutic regimens for advanced disease. Prior therapy should have included an anthracycline and a taxane in either the adjuvant or metastatic setting unless patients were not suitable for these treatments. | 
      
        | eriBULin Monotherapy – 28 Day Regimen | 00743a Treatment of locally advanced or metastatic breast cancer which has progressed after at least one chemotherapeutic regimens for advanced disease. Prior therapy should have included an anthracycline and a taxane in either the adjuvant or metastatic setting unless patients were not suitable for these treatments. | 
      
        | Everolimus and Exemestane Therapy  Regimen | 00322a Treatment of hormone receptor-positive, HER2/neu negative advanced breast cancer, in combination with exemestane, in postmenopausal women without symptomatic visceral disease after recurrence or progression following a non-steroidal aromatase inhibitor. | 
      
        | Exemestane Monotherapy Regimen | 00376c Advanced breast cancer after relapse or disease progression, in women with natural or artificially induced postmenopausal endocrine status. | 
      
        | 5-Fluorouracil, epiRUBicin 50 and cycloPHOSphamide (FEC50) Therapy Regimen | 00269a Metastatic breast carcinoma | 
      
        | Fulvestrant Monotherapy Regimen | 00361a Treatment of postmenopausal women with oestrogen receptor positive, locally advanced or metastatic breast cancer for disease relapse on or after adjuvant anti-oestrogen therapy. 00361b Treatment of postmenopausal women with oestrogen receptor positive, locally advanced or metastatic breast cancer for disease progression on or after adjuvant anti-oestrogen therapy. | 
      
        | Gemcitabine and CARBOplatin (AUC2) Therapy - 21 days Regimen | 00430a Treatment of locally recurrent metastatic triple negative breast cancer. | 
      
        | Lapatinib and Capecitabine Regimen | 00217a Treatment of adult patients with breast cancer, whose tumours overexpress HER2 in combination with capecitabine for patients with advanced or metastatic disease with progression following prior therapy, which must have included anthracyclines and taxanes and therapy with trastuzumab in the metastatic setting. | 
      
        | Letrozole Monotherapy Regimen | 00371c Advanced breast cancer after relapse or disease progression, in women with natural or artificially induced postmenopausal endocrine status. | 
      
        | PACLitaxel Monotherapy 80mg/m2 Day 1, 8, 15 and 22 – 28 Day Regimen | 00226a* Treatment of metastatic breast carcinoma (mBC) in patients who have either failed or are not candidates for standard, anthracycline-containing therapy. | 
      
        | PACLitaxel 80mg/m2 Day 1, 8 and 15 Monotherapy-28 Day Regimen | 00621b  Treatment of metastatic breast carcinoma (mBC) in patients who have either failed or are not candidates for standard, anthracycline-containing therapy. | 
      
        | nab-PACLitaxel Monotherapy – 21 day cycle Regimen | 00230a Treatment of metastatic breast cancer in adult patients who have failed first-line treatment for metastatic disease and for whom standard, anthracycline containing therapy is not indicated. | 
      
        | nab-PACLitaxel Weekly Monotherapy - 28 Day Regimen | 00736a Treatment of metastatic breast carcinoma (mBC) in patients who haveeither failed or are not candidates for standard, anthracycline-containing therapy.
 | 
      
        |  Olaparib (Tablet) Monotherapy  Regimen | 00588h As monotherapy or in combination with endocrine therapy for the adjuvant treatment of adult patients with germline BRCA1/2-mutations who have HER2-negative high risk early breast cancer previously treated with neoadjuvant or adjuvant chemotherapy. | 
      
        | PACLitaxel 80 (7 day) and Trastuzumab (21 day) Therapy Regimen | 00815a Adjuvant treatment of HER2 positive, node-negative breast cancer of tumour size ≤ 3cm | 
      
        | Palbociclib Therapy-28day Regimen | 00414a  Treatment of hormone receptor (HR)-positive, human epidermal growth factor receptor 2 (HER2)-negative locally advanced or metastatic breast cancer in combination with an aromatase inhibitor 00414b Treatment of hormone receptor (HR)-positive, human epidermal growth factor receptor 2 (HER2)-negative locally advanced or metastatic breast cancer in combination with fulvestrant in women who have received prior endocrine therapy. | 
      
        | Pertuzumab and Trastuzumab (Phesgo®) Maintenance Therapy Regimen |  00785a Pertuzumab/ trastuzumab (Phesgo®) for the maintenance treatment of adult patients with HER2- positive metastatic or locally recurrent unresectable breast cancer, where this is a continuation of treatment for patients who have completed the chemotherapy component of the treatment. | 
      
        | Pertuzumab and Trastuzumab and DOCEtaxel Therapy-21 day cycle Regimen | 00204a Pertuzumab is indicated in combination with trastuzumab and DOCEtaxel in adult patients with HER2- positive metastatic or locally recurrent unresectable breast cancer, who have not received previous anti HER2 therapy or chemotherapy for their metastatic disease. | 
      
        | Pertuzumab Trastuzumab and weekly PACLitaxelTherapy-21 day cycle Regimen | 00507a Pertuzumab is indicated in combination with trastuzumab and PACLitaxel  in adult patients with HER2- positive metastatic or locally recurrent unresectable breast cancer, who have not received previous anti- HER2 therapy or chemotherapy for their metastatic disease where patients are intolerant of, have had significant toxicity to or are deemed clinically unsuitable for DOCEtaxel. | 
      
        | Pertuzumab/Trastuzumab (Phesgo®) and PACLitaxel 80mg/m2 weekly – 21 day cycle Regimen | 00797a Pertuzumab/trastuzumab (Phesgo®)  is indicated in combination with PACLitaxel  in adult patients with HER2- positive metastatic or locally recurrent unresectable breast cancer, who have not received previous anti- HER2 therapy or chemotherapy for their metastatic disease where patients are intolerant of, have had significant toxicity to or are deemed clinically unsuitable for DOCEtaxel | 
      
        | Pertuzumab and Trastuzumab (Phesgo®) and DOCEtaxel Therapy - 21 day cycle  Regimen | 00796a Pertuzumab/ trastuzumab (Phesgo®)  is indicated in combination with DOCEtaxel in adult patients with HER2- positive metastatic or locally recurrent unresectable breast cancer, who have not received previous anti- HER2 therapy or chemotherapy for their metastatic disease. | 
      
        | Pertuzumab/Trastuzumab (Phesgo®) and vinorelbine  Regimen | 00798a Pertuzumab/trastuzumab (Phesgo®)  and vinORELbine  for the treatment of adult patients with HER2- positive metastatic or locally recurrent unresectable breast cancer, who have not received previous anti- HER2 therapy or chemotherapy for their metastatic disease where patients are deemed clinically unsuitable for taxane based therapy | 
      
        | Pertuzumab and Trastuzumab Therapy Regimen | 00726a Pertuzumab in combination with trastuzumab for the maintenance treatment of adult patients with HER2-positive metastatic or locally recurrent unresectable breast cancer, where this is a continuation of treatment for patients who have completed the chemotherapy component of the treatment. | 
      
        | Pertuzumab Trastuzumab and Vinorelbine Regimen | 00526a Pertuzumab in combination with trastuzumab and vinorelbine for the treatment of adult patients with HER2- positive metastatic or locally recurrent unresectable breast cancer, who have not received previous anti- HER2 therapy or chemotherapy for their metastatic disease where patients are deemed clinically unsuitable for taxane based therapy. | 
      
        | Ribociclib Therapy-28 days (Metastatic) Regimen | 00525a Treatment of postmenopausal women with hormone receptor (HR) positive, human epidermal growth factor receptor 2 (HER2) negative locally advanced or metastatic breast cancer as initial endocrine-based therapy in combination with an aromatase inhibitor. 00525b Treatment of women with hormone receptor (HR) positive, human epidermal growth factor receptor 2 (HER2) negative locally advanced or metastatic breast cancer in combination with an aromatase inhibitor or fulvestrant as initial endocrine based therapy or in women who have received prior endocrine therapy. In pre or perimenopausal women, the endocrine therapy should be combined with a luteinising hormone releasing hormone (LHRH) agonist. | 
      
        | Sacituzumab Govitecan Therapy  Regimen | 00794a As monotherapy for the treatment of adult patients with unresectable or metastatic triple-negative breast cancer (mTNBC) who have received two or more prior systemic therapies, including at least one of them for advanced disease. | 
      
        | Talazoparib Therapy Regimen Information on BRCA testing for Talazoparib | 00605a Talazoparib is indicated as monotherapy for the treatment of adult patients with germline BRCA1/2-mutations, who have HER2-negative locally advanced or metastatic breast cancer. Patients should have been previously treated with an anthracycline and/or a taxane in the (neo)adjuvant, locally advanced or metastatic setting unless patients were not suitable for these treatments. Patients with hormone receptor (HR)-positive breast cancer should have been treated with a prior endocrine-based therapy or be considered unsuitable for endocrine-based therapy. | 
      
        | Tamoxifen Regimen | 00253b Treatment of oestrogen receptor positive advanced breast cancer in pre- or post-menopausal women. | 
      
        | Trastuzumab (IV) Monotherapy - 7 days Regimen | 00201a The treatment of patients with HER2 positive metastatic breast cancer (MBC). | 
      
        | Trastuzumab (IV) Monotherapy - 21 days  Regimen |  00200a HER2 positive metastatic breast cancer (MBC) | 
      
        | Trastuzumab Subcutaneous-21 days - Metastatic Breast Carcinoma Regimen | HER2 positive metastatic breast cancer (MBC): 00272a As monotherapy for the treatment of those patients who have received at least two chemotherapy regimens for their metastatic disease. Prior chemotherapy must have included at least an anthracycline and a taxane unless patients are unsuitable for these treatments. Hormone receptor positive patients must also have failed hormonal therapy, unless patients are unsuitable for these treatments. 00272b In combination with paclitaxel for the treatment of those patients who have not received chemotherapy for their metastatic disease and for whom an anthracycline is not suitable. 00272c In combination with docetaxel for the treatment of those patients who have not received chemotherapy for their metastatic disease. 00272d In combination with an aromatase inhibitor for the treatment of postmenopausal patients with hormone-receptor positive MBC, not previously treated with trastuzumab. | 
      
        | Trastuzumab Deruxtecan (Enhertu®) Therapy Regimen | 00776a  As monotherapy for the treatment of adult patients with unresectable or metastatic HER2-positive breast cancer who have received one or more prior anti-HER2-based regimens 00776b As monotherapy for the treatment of adult patients with unresectable or metastatic HER2-low breast cancer who have received prior chemotherapy in the metastatic setting or developed disease recurrence during or within 6 months of completing adjuvant chemotherapy. | 
      
        | Trastuzumab Emtansine (Kadcyla®)-21 days Regimen | 00206a  Treatment of adult patients with HER2-positive, unresectable locally advanced or metastatic breast cancer who previously received trastuzumab and a taxane, separately or in combination. Patients should have either: 
            Received prior therapy for locally advanced or metastatic disease, orDeveloped disease recurrence during or within six months of completing adjuvant therapy. | 
      
        | Intravenous Vinorelbine Therapy-21 days Regimen | 00232a Advanced breast cancer. | 
      
        | Oral Vinorelbine Monotherapy-7days Regimen | 00259a Advanced breast cancer. |