Social Inclusion Migrant Health Contact Details
| CHO | GEOGRAPHIC AREA | EMAIL ADDRESS | 
| 1 | Donegal, Sligo/Leitrim/West Cavan and Cavan/Monaghan | socialinclusioncho1@hse.ie | 
| 2 | Galway, Roscommon and Mayo | migranthealth.chw@hse.ie | 
| 3 | Clare, Limerick, and North Tipperary/East Limerick | hsemwukrainesupport@hse.ie | 
| 4 | Kerry, North Cork, North Lee, South Lee, and West Cork | 
 | 
| 5 | South Tipperary, Carlow/Kilkenny, Waterford and Wexford | MigrantHealthSECH@hse.ie | 
| 6 | Wicklow, Dun Laoghaire and Dublin South East | CHE.Socialinclusion@hse.ie | 
| 7 | Kildare/West Wicklow, Dublin West, Dublin South City, and Dublin South West | homeless.nrpf@hse.ie | 
| 8 | Laois/Offaly, Longford/Westmeath, Louth and Meath | Migrantcare.CHO8@hse.ie | 
| 9 
 | Dublin North, Dublin North Central and Dublin North West | dnccbotpipas.query@hse.ie |