Water Analysis
  Check Monitoring
  The purpose of check monitoring is to regularly provide information on the organoleptic and microbiological quality of the water supplied for human consumption. Check monitoring also provides information on the effectiveness of drinking-water treatment (where used).
  Please contact the laboratory to book in a sample(s) for analysis. All sample analysis must be pre-booked prior to the submission of samples.
  
    
      Check Monitoring Parameter testing provided by the laboratory
    
    
      
        | Chemical   Parameters | Microbiological   Parameters | 
      
        | Aluminium | Clostridium   perfringens   (Note 2) | 
      
        | Hydrogen   ion concentration [pH] | Escherichia   coli [E.coli] | 
      
        | Ammonium   ion | Coliform   bacteria | 
      
        | Iron | Enterococci | 
      
        | Colour |   | 
      
        | Conductivity |   | 
      
        | Nitrite |   | 
      
        | Fluoride   (Note 1) |   | 
      
        | Odour   (Manual Check) |   | 
      
        | Turbidity |   | 
    
  
  Note 1. Fluoride is also included as a Check monitoring parameter if the water is fluoridated.
  Note 2. Only required to be measured if the water originates from or is influenced by surface water.
  Audit Monitoring
  The purpose of audit monitoring is to provide the information necessary to determine whether all the parametric values (concentration limits) specified in the Drinking Water Regulations are being complied with.
  Audit Monitoring Parameter testing provided by the laboratory
   
  
    Audit Monitoring
    
      
        | Chemical   Parameters | Chemical   Parameter | 
      
        | Aluminium | Nickel | 
      
        | Ammonium   | Nitrate | 
      
        | Antimony | Nitrite | 
      
        | Arsenic | Odour   (Manual Check) | 
      
        | Boron | Selenium | 
      
        | Cadmium | Sodium | 
      
        | Chromium | Sulphate | 
      
        | Chloride | Total   Hardness | 
      
        | Colour | Trihalomethanes   – Total | 
      
        | Conductivity | Turbidity | 
      
        | Copper | Microbiological   Parameters | 
      
        | Fluoride | Clostridium   perfringens   (Note 1) | 
      
        | Hydrogen   ion concentration [pH] | Coliform   bacteria | 
      
        | Iron | Colony   count 22oC | 
      
        | Lead | Enterococci | 
      
        | Mangenese | Escherichia   coli [E.coli] | 
    
  
  Note 1. Only required to be measured if the water originates from or is influenced by surface water.
  General Public
  The laboratory provides a comprehensive chemical and microbiological drinking water analysis service. This is to judge the potability/drinkability of the water, having regard to Drinking Water Regulations. The testing can be for planning permission or other purposes.
  The following Chemical & Microbiological analysis for potability/drinkability purposes is performed on drinking water samples submitted by the general public
  
    
      The following Chemical & Microbiological analysis for potability/drinkability purposes is performed on drinking water samples submitted by the general public
    
    
      
        | Parameter | Parameter | 
      
        | Aluminium | Mangenese | 
      
        | Ammonium | Nickel | 
      
        | Antimony | Nitrate | 
      
        | Arsenic | Nitrite | 
      
        | Boron | Odour   (Manual Check) | 
      
        | Cadmium | Selenium   | 
      
        | Chromium | Sodium | 
      
        | Chloride | Sulphate | 
      
        | Colour | Total   Hardness | 
      
        | Conductivity | Turbidity | 
      
        | Copper |   | 
      
        | Fluoride | Microbiological   Parameters | 
      
        | Hydrogen   ion concentration [pH] | Coliform   bacteria | 
      
        | Iron | Enterococci | 
      
        | Lead | Escherichia   coli [E.coli] | 
      
        |   | Legionella in drinking water only | 
    
  
  Water samples are to have an associated Analysis Request Form :
  For other chemical and microbiological analyses in water and associated analytical fees, contact the laboratory staff below
  Laboratory contacts
  Phone: 01 661 2022
  
  Last updated 11/08/23